Member Code | Initial Deposit | Trader Commission | Available To Deal |
---|---|---|---|
AF558231 | $38,845.00 USDT | $481.29 | $39326.29 |
AF666834 | $79,148.00 BCH | $282.57 | $79430.57 |
AF752618 | $7,272.00 ETH | $832.19 | $8104.19 |
AF926612 | $33,728.00 ETC | $794.31 | $34522.31 |
AF131428 | $5,828.00 ETH | $393.75 | $6221.75 |
AF519822 | $4,114.00 XRP | $324.88 | $4438.88 |
AF853554 | $58,469.00 USDT | $312.75 | $58781.75 |
AF866187 | $9,976.00 BCH | $443.78 | $10419.78 |
AF598325 | $7,164.00 LTC | $433.49 | $7597.49 |
AF244329 | $3,445.00 BCH | $858.67 | $4303.67 |
AF929639 | $6,421.00 BCH | $243.35 | $6664.35 |
AF217515 | $55,614.00 USDT | $564.68 | $56178.68 |
AF518742 | $67,336.00 USDT | $943.35 | $68279.35 |
AF664835 | $66,868.00 XRP | $278.66 | $67146.66 |
AF519143 | $2,548.00 USDT | $298.35 | $2846.35 |
AF535142 | $6,878.00 XRP | $789.92 | $7667.92 |
AF562245 | $79,589.00 DOGE | $449.66 | $80038.66 |
AF524254 | $94,126.00 XRP | $644.68 | $94770.68 |
AF443923 | $7,549.00 ETC | $579.95 | $8128.95 |
AF829833 | $22,267.00 ETH | $811.85 | $23078.85 |
AF538526 | $35,912.00 BCH | $283.21 | $36195.21 |
AF887484 | $17,976.00 LTC | $993.95 | $18969.95 |
AF137419 | $7,514.00 XRP | $622.17 | $8136.17 |
AF359437 | $4,356.00 ETH | $119.86 | $4475.86 |
AF322843 | $6,444.00 PM | $665.58 | $7109.58 |
AF165935 | $3,455.00 DOGE | $851.17 | $4306.17 |
AF399632 | $14,271.00 USDT | $783.31 | $15054.31 |
AF638614 | $1,478.00 ETH | $256.88 | $1734.88 |
AF413597 | $27,136.00 DOGE | $835.74 | $27971.74 |
AF241357 | $31,945.00 PM | $681.96 | $32626.96 |
AF457179 | $98,587.00 USDT | $898.19 | $99485.19 |
AF536581 | $3,687.00 ETH | $492.59 | $4179.59 |
AF377334 | $9,824.00 PM | $636.49 | $10460.49 |
AF458711 | $12,294.00 ETC | $936.16 | $13230.16 |
AF556972 | $62,152.00 BTC | $728.97 | $62880.97 |
AF362342 | $5,965.00 ETC | $274.36 | $6239.36 |
AF313637 | $13,866.00 BTC | $467.45 | $14333.45 |
AF473821 | $9,191.00 LTC | $184.91 | $9375.91 |
AF792313 | $81,699.00 BCH | $865.67 | $82564.67 |
AF252281 | $1,682.00 XRP | $457.75 | $2139.75 |
AF825759 | $6,475.00 USDT | $386.24 | $6861.24 |
AF215211 | $56,219.00 BTC | $644.71 | $56863.71 |
AF874767 | $64,437.00 XRP | $235.33 | $64672.33 |
AF184434 | $16,869.00 PM | $736.19 | $17605.19 |
AF682855 | $89,914.00 BTC | $763.87 | $90677.87 |
AF474149 | $31,969.00 BTC | $334.32 | $32303.32 |
AF773755 | $14,378.00 ETH | $923.76 | $15301.76 |
AF818547 | $3,988.00 PM | $414.45 | $4402.45 |
AF855424 | $11,246.00 DOGE | $156.12 | $11402.12 |
AF992623 | $8,676.00 USDT | $966.11 | $9642.11 |
Copyright © Arena Financial Management.